Flying Machine
Joined: 02 Jul 2009 Posts: 3838 Location: Indonesia
|
Real Thieves Conviction Records:
|FORD, STEVEN|BLACK|MALE|BLACK|BROWN|6'01''|176|10/26/2006|11/27/1982
|BERNSTEIN, CARL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|195|11/01/1998|02/11/1968
|ALBRIGHT, ROBERT L|BLACK|MALE|BLACK|BROWN|5'11''|205|08/16/2003|01/03/1969
|GALLARDO, JOSE R|WHITE|MALE|BLACK|BROWN|5'09''|171|04/10/2005|02/13/1962
|KING, ZAVIA|BLACK|MALE|BLACK|BROWN|5'10''|194|05/05/2004|02/01/1984
|YOUNG, LORENZO|BLACK|MALE|BLACK|BROWN|6'01''|190|12/10/2004|04/27/1959
|MELCOLM, WILLIAM|WHITE|MALE|BROWN|BROWN|5'08''|217|04/08/2009|03/23/1967
|PEREZ, WAYNE A|WHITE|MALE|BROWN|BROWN|5'08''|180|12/31/1997|11/11/1963
|OTERO, MARIO|HISPANIC|MALE|BLACK|BROWN|5'08''|175|11/21/2008|10/05/1970
|BROWN, WILLIAM R|WHITE|MALE|BROWN|BROWN|5'09''|223|04/13/2004|02/04/1968
|HOEBEE, KEVIN E|WHITE|MALE|BROWN|BLUE|5'11''|136|03/29/2009|06/03/1977</TBODY></FONT></TH></TR>
|THOMAS, LOUIS E|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'06''|152|12/01/2007|10/05/1986</TBODY></FONT></TH></TR>
|SEALEY, LLOYD W|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|162|07/23/2000|05/24/1944
|HART, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'11''|205|05/14/1998|08/28/1969
|PAZO, RAYMOND J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|193|08/02/1999|03/31/1950
|ALIM, AQIL M|BLACK|MALE|BLACK|BROWN|5'10''|165|03/11/2008|01/22/1951
|FREEMAN, PAUL R|WHITE|MALE|BROWN|HAZEL|5'08''|208|02/24/2009|06/28/1971
|WALKER, GARY R|WHITE|MALE|BROWN|BLUE|5'06''|200|02/08/2007|03/20/1966
|SALGADO, HENRY|HISPANIC|MALE|BLACK|BROWN|5'08''|155|07/07/2006|11/14/1969
|WEAVER, DONTAY M|BLACK|MALE|BLACK|BROWN|6'02''|175|01/07/2005|05/12/1975
|WILSON, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'10''|172|02/01/2004|07/31/1960
|MEUDT, CHRISTIAN P|WHITE|MALE|BROWN|BROWN|6'03''|170|04/25/2006|04/27/1971
|KELLEY, FREDERICO|BLACK|MALE|BLACK|BROWN|5'06''|190|05/04/2006|01/28/1980
|JOHNSON, DAVID V|WHITE|MALE|BROWN|BLUE|5'08''|145|02/08/2000|08/17/1967
|FILSON, DAVID R|BLACK|MALE|BLACK|BROWN|5'11''|214|12/23/2001|09/22/1966
|BRAYBOY, JEFFREY|AMERICAN INDIAN OR PACIFIC ISL|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|161|12/06/2008|10/30/1963
|NORIEGA, JEAN P|WHITE|MALE|BLACK|BROWN|5'09''|140|07/15/1999|11/01/1973
|ATKINSON, JERRY L|BLACK|MALE|BLACK|BROWN|5'05''|165|03/09/2009|02/08/1982
|ROBINSON, JAVON|BLACK|MALE|BLACK|BROWN|5'10''|185|07/01/2003|02/16/1979</TBODY></FONT></TH></TR>
|SELLERS, JAMES M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|144|04/25/2004|01/25/1952
|WARREN, BLAKE E|WHITE|MALE|BLACK|BROWN|5'10''|194|10/08/2008|11/01/1962
|ROMAIN, DWAYNE|BLACK|MALE|BLACK|BROWN|5'08''|177|08/21/1999|01/17/1977
|HORN, JOHNNY U|BLACK|MALE|BLACK|BROWN|6'02''|190|02/05/2008|07/03/1982
|CLEVELAND, WILLIE D|BLACK|MALE|BLACK|BROWN|5'05''|165|09/28/2004|11/24/1956
|DENNEY, DAVID A|WHITE|MALE|BROWN|BROWN|5'06''|159|11/02/2006|08/24/1972</TBODY></FONT></TH></TR>
|STEWART, JACKIE J|BLACK|MALE|BLACK|BROWN|5'09''|130|04/01/1998|10/14/1958
|BLAKELY, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'02''|233|04/01/2009|12/05/1984
|HARDY, NICOLE R|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'00''|130|11/29/2004|12/05/1984
|SHELLMAN, THEODORE J|BLACK|MALE|BLACK|BROWN|5'06''|179|03/06/2008|12/29/1959
|SKAGGS, JASON M|WHITE|MALE|BROWN|BLUE|6'03''|171|11/08/2006|07/25/1981
|PARKER, M T|BLACK|MALE|BLACK|BROWN|6'05''|198|04/01/2001|04/16/1966
|EALY, WILLIE E|BLACK|MALE|BLACK|BROWN|6'02''|197|11/13/2007|11/16/1957
|TUMER, JOSEPH L|BLACK|MALE|BLACK|BROWN|6'00''|172|09/04/2007|01/17/1984
|JACKSON, TIMOTHY|BLACK|MALE|BLACK|BROWN|6'01''|192|08/19/2005|12/16/1960
|COLLINS, MARK E|WHITE|MALE|BROWN|HAZEL|5'09''|140|12/01/1999|12/03/1960
|MERRITT, EDDIE L|BLACK|MALE|BLACK|BROWN|5'10''|195|02/08/2008|08/23/1966
|SPEAKMAN, MARK K|WHITE|MALE|BROWN|BLUE|6'00''|195|08/21/2003|11/25/1961
|SNOW, JEFFERY J|WHITE|MALE|BROWN|HAZEL|6'02''|171|10/20/1999|10/09/1966
|WILLIAMS, LESTER E|BLACK|MALE|BLACK|BROWN|5'08''|195|03/04/2009|10/02/1956
|OZIAS, ISIAH|WHITE|MALE|BLACK|BROWN|5'10''|160|06/01/1998|07/22/1974
|PETERSON, JOYCE M|BLACK|FEMALE|BLACK|BROWN|5'03''|213|03/31/2007|09/01/1974
|JONES, SIDNEY L|BLACK|MALE|BLACK|BROWN|5'08''|215|03/24/2009|02/12/1964
|CUTLER, ROBERT JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|205|12/31/2003|02/17/1972
|COLE, JOSEPH|BLACK|MALE|BLACK|BROWN|6'00''|166|12/06/2004|07/14/1970
|KAVANAUGH, TIMOTHY|WHITE|MALE|BROWN|HAZEL|5'10''|203|06/09/2008|06/02/1965</TBODY></FONT></TH></TR>
|WADSWORTH, MICHAEL C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|304|05/31/2007|12/13/1952
|KEENE, MICHAEL|WHITE|MALE|BROWN|BLUE|5'09''|210|07/23/2002|11/29/1960
|LYONS, JASON|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|179|04/01/1998|04/05/1973
|OSCAR, JAMES|BLACK|MALE|BLACK|BROWN|6'00''|194|10/28/2008|05/03/1982
|PERRY, JAMES G|WHITE|MALE|BROWN|GREEN|5'10''|198|08/22/2007|09/09/1961
|BERZENTI, ROBERT|WHITE|MALE|BROWN|GREEN|5'10''|155|01/18/1998|12/26/1945
|JOSEPH, EVANS|BLACK|MALE|BLACK|BROWN|5'09''|214|04/01/2006|08/31/1975
|GRAYDEN, EDWARD W|WHITE|MALE|BROWN|BROWN|5'09''|176|05/26/2006|09/09/1969
|DAVIS, JIMMY|BLACK|MALE|BLACK|BROWN|5'11''|167|06/24/2008|09/26/1957
|BROWN, MARVIN D|WHITE|MALE|BROWN|HAZEL|5'11''|205|09/30/2005|10/18/1958
|BROOKS, RUBIN JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|181|07/28/2007|09/12/1964
|ISOM, DARRYL C|BLACK|MALE|BLACK|BROWN|5'11''|257|02/10/2007|11/23/1962
|COLLAZO, MARCUS A|HISPANIC|MALE|BROWN|BROWN|6'00''|170|10/25/2000|05/13/1980
|TELLEZ, ROGELIO|BLACK|MALE|BLACK|BROWN|5'09''|225|08/14/2001|09/16/1951
|BROWN, JEFFREY J|BLACK|MALE|BLACK|BROWN|6'04''|167|03/28/2007|03/16/1986
|KOCH, STEVEN D|WHITE|MALE|BROWN|BROWN|5'03''|160|03/29/2007|04/24/1976
|CARSON, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|186|06/28/2008|07/10/1975
|ADAMS, LORENZO B|BLACK|MALE|BLACK|BROWN|5'11''|289|06/07/2007|07/05/1968
|WILLIAMS, KENDRICK T|BLACK|MALE|BLACK|BROWN|5'04''|142|06/05/2006|03/19/1987
|BARR, EDDIE L|BLACK|MALE|BLACK|BROWN|5'05''|176|09/05/2001|08/06/1951
|MCCLOUD, TERRANCE E|BLACK|MALE|BLACK|BROWN|5'05''|145|10/15/2004|03/02/1971
|MAYES, JOHN L|BLACK|MALE|BLACK|BROWN|6'07''|216|04/01/2009|01/13/1961
|MINNIS, MARVIN|BLACK|MALE|BLACK|BROWN|5'11''|160|03/14/2000|10/24/1958
|BROWN, TIMOTHY W|WHITE|MALE|BROWN|GREEN|5'09''|234|07/13/2006|07/11/1976
|HERTZ, BLAINE A|WHITE|MALE|BROWN|BROWN|5'07''|198|03/26/2009|06/17/1964
|ELLIS, JOSEPH W|WHITE|MALE|BROWN|BROWN|5'08''|164|12/21/2008|02/19/1977
|DAVIS, RICKEY L|BLACK|MALE|BLACK|BROWN|5'05''|161|05/01/2008|01/20/1962
|RAMSEY, RAYMOND C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|160|08/26/1998|02/12/1948
|REED, AMANDA D|WHITE|FEMALE|BROWN|GREEN|5'03''|195|09/01/2001|02/17/1975
|JACKSON, LESLIE N|BLACK|FEMALE|BLACK|BROWN|5'09''|165|11/29/2008|01/28/1955
|MARION, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'11''|183|08/19/2001|08/07/1974
|ROBERTSON, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|169|02/01/2009|11/05/1987
|GARCIA, OSCAR|WHITE|MALE|BLACK|BROWN|5'10''|220|05/04/2002|03/09/1962</TBODY></FONT></TH></TR>
|PRINCE, EDWARD J|BLACK|MALE|BLACK|BROWN|5'09''|240|12/20/2006|08/28/1964
|REIMENSCHNEIDER, DAVID A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|238|10/31/1997|10/13/1944
|MATHIS, LARRY|BLACK|MALE|BLACK|BROWN|5'08''|213|06/04/2008|01/03/1957
|ESPIRITU, EGDELY|WHITE|MALE|BLACK|BROWN|6'00''|172|08/08/2004|05/12/1973
|THROWER, JUSTIN R|WHITE|MALE|BROWN|BLUE|5'10''|155|05/20/2007|11/07/1982
|FALCON, PATRICIA|WHITE|FEMALE|BROWN|BROWN|5'05''|146|01/26/2003|03/20/1967
|CLYBURN, ROBIN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|194|05/26/2004|11/13/1968
|GRANT, NANETTE|BLACK|FEMALE|BLACK|BROWN|5'02''|193|11/03/2001|03/17/1963
|PABON, RICHARD|WHITE|MALE|BLACK|BROWN|5'06''|180|02/15/2008|05/12/1972
|ALLEN, BOBBY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|169|06/08/2001|03/21/1955
|HENDERSON, ALPHA O|BLACK|MALE|BLACK|BROWN|5'07''|141|02/15/2003|09/23/1934
|DRYMALA, KEVIN J|WHITE|MALE|BROWN|BLUE|6'00''|210|11/23/2006|03/06/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.mynetworktv.com/messageboard/viewtopic.php?f=9&t=153589 |
|