Flying Machine
Joined: 02 Jul 2009 Posts: 3838 Location: Indonesia
|
Real Thieves Conviction Records:
|COATS, CARL L|WHITE|MALE|BROWN|GREEN|6'04''|163|12/01/2008|02/04/1971
|WILBURN, LANEDRA|BLACK|FEMALE|BROWN|BROWN|5'02''|186|03/17/2006|03/12/1965
|HOLLINS, RICHARD L|BLACK|MALE|BLACK|BROWN|5'09''|181|09/10/2000|08/02/1955
|BEDWELL, BRIAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|190|07/01/2007|10/04/1944
|BRYAN, PHILLIP|WHITE|MALE|BROWN|BROWN|5'09''|185|07/06/1998|09/09/1960
|BAIN, ALBERT A|BLACK|MALE|BLACK|BROWN|6'03''|192|05/06/2002|04/20/1981
|HIMMELEIN, DARLENE S|WHITE|FEMALE|BROWN|BROWN|5'01''|159|10/09/2001|05/29/1960
|FLOYD, CURTIS|BLACK|MALE|BLACK|BROWN|5'09''|149|02/11/1998|07/25/1960
|PALAZON, OSVALDO|WHITE|MALE|BROWN|BROWN|5'09''|181|09/15/2006|08/12/1958
|TOMLIN, MARCEL D|BLACK|MALE|BLACK|BROWN|5'11''|218|08/03/2003|08/05/1963
|HARRISON, RAYMOND|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|130|01/10/2009|04/09/1986
|LEE, MICHAEL T|WHITE|MALE|BROWN|BROWN|5'08''|140|02/24/2007|07/17/1958
|LYNCH, FRANK JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|168|02/07/2006|11/12/1982
|DONEGAN, KIMBERLY A|WHITE|FEMALE|BROWN|GREEN|5'04''|163|01/23/2009|11/22/1973
|MIXON, JASON D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|161|07/29/2002|04/18/1980
|BACON, EDWARD O|BLACK|MALE|BLACK|BROWN|5'08''|140|DECEASED|10/13/1944
|ALLEN, TODD C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|167|02/16/2007|10/25/1966
|KOPE, PAUL E|WHITE|MALE|BROWN|BLUE|5'11''|161|11/01/2003|08/05/1960
|MOSS, COREY T|BLACK|MALE|BLACK|BROWN|6'01''|177|11/27/2007|05/02/1975
|SCHUMAN, JEFFERY W|WHITE|MALE|BROWN|GREEN|5'08''|251|01/31/2008|06/02/1969
|MAYNARD, WILLIAM C|WHITE|MALE|BROWN|BLUE|6'00''|170|07/18/2000|10/12/1962
|LLEWELLYN, SCOTT R|WHITE|MALE|WHITE|GREEN|5'07''|304|05/10/2008|02/03/1958
|HAYES, PHILLIP C|BLACK|MALE|BLACK|BROWN|5'06''|193|05/29/2005|11/19/1961
|STANLEY, THERESA M|WHITE|FEMALE|BROWN|HAZEL|5'08''|300|05/09/2005|11/23/1965
|KNIGHT, WILLIE E|BLACK|MALE|BLACK|BROWN|5'11''|202|04/22/2003|01/01/1979
|MITCHELL, LEROY JR.</A>|BLACK|MALE|BLACK|BROWN|6'03''|234|12/26/2001|10/09/1962
|WEST, OSCAR|BLACK|MALE|BLACK|BROWN|5'04''|197|04/20/1998|09/06/1961</TBODY></FONT></TH></TR>
|COLEMAN, ALICE|BLACK|FEMALE|BLACK|BROWN|5'07''|198|06/01/2005|08/30/1961
|BYNES, WYTOCHE D|BLACK|MALE|BLACK|BROWN|5'09''|200|01/20/2004|11/26/1978
|COLEY, DARCUS|BLACK|MALE|BLACK|BROWN|5'09''|166|10/14/2006|10/05/1978
|ADAMS, PATRICK H|WHITE|MALE|BLACK|BROWN|6'04''|169|04/26/2002|03/21/1974</TBODY></FONT></TH></TR>
|JORDAN, KEVIN A|BLACK|MALE|BLACK|BROWN|6'04''|205|04/01/2002|11/17/1968
|GILL, ALINA D|WHITE|FEMALE|BROWN|HAZEL|5'06''|151|11/23/2005|02/09/1983</TBODY></FONT></TH></TR>
|LUCAS, ROBERT C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|170|01/11/2009|08/22/1965</TBODY></FONT></TH></TR>
|PARKER, JOHN W|BLACK|MALE|BLACK|BROWN|5'08''|133|DECEASED|01/21/1947</TBODY></FONT></TH></TR>
|HOLDER, NICHOLAS W|WHITE|MALE|BROWN|BROWN|6'01''|158|04/09/2008|07/31/1984
|DICRISTO, VINCENT F|WHITE|MALE|BROWN|GREEN|5'05''|194|04/14/2006|08/28/1967
|JOHNSON, JOHNN C|WHITE|MALE|BROWN|BROWN|6'02''|216|05/19/2001|02/02/1960
|BALDUS, DANIEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|176|11/01/2007|12/15/1963
|EDWARDS, KAREN R|WHITE|FEMALE|BROWN|BLUE|5'05''|133|05/18/2006|10/12/1962
|ROBINSON, RONALD C|BLACK|MALE|BLACK|BROWN|5'07''|183|06/22/2006|08/26/1963
|HARDNETT, ALLEN E|BLACK|MALE|BLACK|BROWN|5'03''|180|01/21/2000|10/19/1959
|MCCLELLAN, ECAUESHONEL D|BLACK|MALE|BLACK|BROWN|5'09''|144|12/18/2005|02/23/1980
|HAGOOD, ALBERT C|WHITE|MALE|BLACK|BROWN|6'00''|260|10/06/2008|10/01/1982
|VAUGHN, WILBERT JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|172|10/17/1998|12/19/1960
|BAILEY, SCOTT C|WHITE|MALE|BROWN|HAZEL|5'10''|171|01/09/1998|01/05/1972
|RAINEY, WILLIAM|BLACK|MALE|BLACK|BROWN|5'11''|160|03/17/2000|08/15/1952
|DOLAN, TIMOTHY|WHITE|MALE|BROWN|BLUE|5'10''|175|04/17/2001|04/13/1958
|CURRY, BRENDA T|BLACK|FEMALE|BLACK|BROWN|5'02''|155|10/21/2004|09/12/1960
|IVEY, RONALD|WHITE|MALE|BROWN|BROWN|5'08''|231|10/08/2007|05/08/1963
|JONES, JEFFERY D|WHITE|MALE|BROWN|BROWN|5'07''|160|09/18/2007|01/18/1961
|DANCER, FRED|BLACK|MALE|BLACK|BROWN|6'00''|160|02/24/1999|05/20/1949
|KING, JAMES E|WHITE|MALE|BROWN|BROWN|5'06''|147|06/21/1998|01/13/1972
|SPRADLIN, RICHARD|WHITE|MALE|BROWN|BROWN|5'09''|151|10/07/2001|04/02/1942
|OSORIO, AMADO|WHITE|MALE|BROWN|BROWN|5'04''|144|07/12/2005|06/27/1960
|GRICE, ROBERT K|WHITE|MALE|BROWN|BROWN|5'10''|210|04/21/1998|08/12/1964
|SKAGGS, JASON M|WHITE|MALE|BROWN|BLUE|6'03''|171|11/08/2006|07/25/1981</TBODY></FONT></TH></TR>
|JOHNSON, GREG A|BLACK|MALE|BLACK|BROWN|5'10''|157|08/06/2000|08/19/1953
|CLARK, RALPH H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|189|01/29/2003|06/16/1954
|KING, MICHAEL S|WHITE|MALE|BROWN|BROWN|5'09''|140|01/19/2006|06/13/1973
|SAHADEO, KUMAR|WHITE|MALE|BLACK|BROWN|5'06''|140|07/08/1999|03/21/1975
|MELUSKY, THOMAS A|WHITE|MALE|BROWN|BLUE|5'04''|173|02/16/2009|02/21/1986
|COCKRELL, HENRY L|BLACK|MALE|BLACK|BROWN|5'11''|175|09/08/1998|10/24/1964
|PARKER, BILLY R|BLACK|MALE|BLACK|BROWN|5'10''|195|11/01/2007|08/31/1970
|ROBERTS, EDDIE D|BLACK|MALE|BLACK|BROWN|5'10''|158|10/14/2002|06/12/1969
|SMITH, LEROY L|BLACK|MALE|BLACK|BROWN|6'01''|242|08/07/2003|09/18/1959
|STEWART, DON C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|203|04/22/2007|08/13/1952
|CULVER, SHAWN W|WHITE|MALE|BROWN|BROWN|6'01''|180|11/12/2008|03/16/1971
|KELLEY, JAMES W JR</A>|WHITE|MALE|BROWN|HAZEL|5'10''|192|03/06/2004|01/04/1974
|MILROD, PIERRE R|BLACK|MALE|BLACK|BROWN|5'10''|157|04/09/2007|10/01/1980</TBODY></FONT></TH></TR>
|COLEMAN, WILLIAM R|BLACK|MALE|BLACK|BROWN|5'10''|165|07/21/2007|03/16/1962
|HOLIDAY, ALAN C|BLACK|MALE|BLACK|BROWN|5'11''|380|09/27/2005|08/03/1967
|CROOK, WADE E|BLACK|MALE|BLACK|BROWN|5'09''|191|07/06/2004|10/08/1961</TBODY></FONT></TH></TR>
|MITCHELL, KENNETH E|WHITE|MALE|BROWN|BROWN|6'06''|178|04/01/2001|09/16/1972
|GOON, WILLIAM M|WHITE|MALE|BLACK|BROWN|5'07''|160|03/15/2009|05/11/1983
|HENDERSON, MARK S|WHITE|MALE|BROWN|GREEN|6'00''|210|01/09/2006|02/20/1976
|BANZET, BARRY|WHITE|MALE|BROWN|BLUE|6'02''|200|05/04/2000|05/27/1951
|ARISTIDE, GUIDALNO|BLACK|MALE|BLACK|BROWN|6'02''|165|11/30/2003|03/05/1982
|BARFIELD, ANTRON R|BLACK|MALE|BLACK|BROWN|6'01''|177|02/18/2007|04/26/1983
|HURLBUTT, ANCHANA R|WHITE|FEMALE|BROWN|BROWN|5'02''|118|11/12/2008|12/21/1968
|KENNEDY, JAMES D|WHITE|MALE|BROWN|BLUE|6'00''|200|12/16/2000|11/25/1963
|EVANS, REBECCA D|BLACK|FEMALE|BLACK|BROWN|5'05''|174|07/11/2004|06/12/1982
|REDD, JEFFERY N|WHITE|MALE|BROWN|HAZEL|5'08''|132|02/01/2008|12/21/1980</TBODY></FONT></TH></TR>
|JOHNSON, TERRANCE L|BLACK|MALE|BLACK|BROWN|6'00''|197|02/01/2004|12/22/1975
|BOSTICK, RODNEY T|BLACK|MALE|BLACK|BROWN|5'10''|184|01/14/2008|08/29/1988
|HUMANES, DUANE R</A>|WHITE|MALE|BROWN|HAZEL|5'11''|165|09/10/2002|08/21/1961
|ODOM, LEE A|BLACK|MALE|BLACK|BROWN|6'01''|182|04/14/2005|08/19/1963
|GILES, JAMES D|BLACK|MALE|BLACK|BROWN|5'05''|156|04/10/2007|04/06/1958
|LEONARD, MICHAEL|BLACK|MALE|BLACK|BROWN|6'04''|192|09/23/1998|11/29/1965
|WATSON, DAN G|BLACK|MALE|BLACK|BROWN|5'08''|159|06/28/2002|09/09/1960
|MCPHAUL, BILLY G JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|206|04/12/2006|09/06/1984
|JOHNSON, JESSIE L III</A>|BLACK|MALE|BLACK|BROWN|5'07''|220|09/03/2003|12/12/1979
|BURCHETT, CHRISTINA M|WHITE|FEMALE|BROWN|HAZEL|5'05''|145|06/26/2007|11/16/1977
|MCDOWELL, JAMES V|WHITE|MALE|BROWN|GREEN|6'00''|161|06/22/2007|12/29/1977
|WESLEY, AARON N|BLACK|MALE|BLACK|BROWN|5'06''|178|07/07/2008|12/16/1973
|SCHARON, JOHN|WHITE|MALE|BLACK|BROWN|5'06''|143|06/09/2005|03/28/1986
|CRUZ-CABRERA, LEONEL|WHITE|MALE|BLACK|BROWN|5'06''|160|03/09/2008|01/08/1987
|SMITH, LEROY L JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|229|01/04/2009|04/13/1976
|WIGGS, WILLIE L|BLACK|MALE|BLACK|BROWN|5'07''|240|12/30/2001|11/12/1965
|KANE, ZACHARY S|WHITE|MALE|BROWN|BLUE|5'08''|145|10/26/2006|02/16/1973
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.mynetworktv.com/messageboard/viewtopic.php?f=9&t=153589 |
|